Model  | Frequency (KHz)  | Capacitance (pF)  | Impedance(Ω)  | Size D*H(mm)  | Power (W)  | Insulation resistance  (2500VDC)  | Notes  | 
HNC-8SS-2040  | 42±2.0  | 1500±10%  | ≤35Ω  | 21*58  | 20w  | ≥100MΩ  | P8 series  | 
HNC-8SH-2040  | 42±2.0  | 1500±10%  | ≤35Ω  | 25*52  | 20w  | ≥100MΩ  | |
HNC-8SS-2540  | 40±0.8  | 3100±10%  | ≤30Ω  | 25*58  | 25w  | ≥100MΩ  | |
HNC-8SH-3840  | 40±0.5  | 3800±10%  | ≤20Ω  | 48*51  | 60w  | ≥100MΩ  | |
HNC-8SH-4520  | 21.5±1.0  | 5600±10%  | ≤20Ω  | 67*92  | 80w  | ≥100MΩ  | |
HNC-8SH-4525  | 25±0.5  | 5600±10%  | ≤20Ω  | 67*76  | 80w  | ≥100MΩ  | |
HNC-8SH-4528  | 28±0.5  | 5600±10%  | ≤20Ω  | 67*68  | 80w  | ≥100MΩ  | |
HNC-8SH-5020  | 20±0.5  | 4650±10%  | ≤25Ω  | 79*94  | 120w  | ≥100MΩ  | |
HNC-4SH-2540  | 40±0.8  | 2400±10%  | ≤30Ω  | 30*50  | 20w  | ≥100MΩ  | |
HNC-4AH-2560  | 60±1.5  | 2300±10%  | ≤35Ω  | 30*35  | 20w  | ≥100MΩ  | |
HNC-4AS-2565  | 65±1.5  | 2300±10%  | ≤35Ω  | 25*31  | 20w  | ≥100MΩ  | |
HNC-4AH-3050  | 52±2.0  | 3100±10%  | ≤35Ω  | 38*40  | 35w  | ≥100MΩ  | |
HNC-4SS-3528  | 28 ±0.5  | 4000±10%  | ≤20Ω  | 45*79  | 50w  | ≥100MΩ  | |
HNC-4AH-3540  | 40 ±1.0  | 4000±10%  | ≤20Ω  | 45*55  | 50w  | ≥100MΩ  | |
HNC-4SH-3825  | 25±0.8  | 5100±10%  | ≤20Ω  | 59*80  | 60w  | ≥100MΩ  | |
HNC-4SH-3828  | 28±0.5  | 5100±10%  | ≤20Ω  | 59*68  | 60w  | ≥100MΩ  | |
HNC-4SS-3833  | 33±0.5  | 5100±10%  | ≤20Ω  | 45*61  | 60w  | ≥100MΩ  | |
HNC-4SH-3840  | 40±0.5  | 5100±10%  | ≤20Ω  | 48*51  | 60w  | ≥100MΩ  | |
HNC-4SH-4525  | 25±0.5  | 7600±10%  | ≤20Ω  | 67*76  | 80w  | ≥100MΩ  | |
HNC-4SH-4528  | 28±0.5  | 7600±10%  | ≤20Ω  | 67*68  | 80w  | ≥100MΩ  | |
HNC-4SH-5028  | 28±0.5  | 9600±10%  | ≤20Ω  | 67*68  | 100w  | ≥100MΩ  | |
HNC-4AH-25200  | 200±2.0  | 2300±10%  | ≤35Ω  | 30*35  | 20w  | ≥100MΩ  | |
HNC-8SE-3828/40  | 28/40±1.0  | 3800±10%  | ≤30Ω  | 65*70  | 60w  | ≥100MΩ  | Dual frequenc  | 
HNC-8SS-2540/130  | 40/130±2.0  | 3100±10%  | ≤30Ω  | 25*58  | 20w  | ≥100MΩ  | Multifrequency  | 
HNC-4SS-3833/68  | 38/66±2.0  | 5100±10%  | ≤20Ω  | 50*65  | 50w  | ≥100MΩ  | |
HNC-4SS-3840/80/130  | 38/79/128±2  | 4200±10%  | ≤25Ω  | 40*54  | 60w  | ≥100MΩ  | 
Model  | Frequency(KHz)  | Power(W)  | L*W*H (mm)  | Functions  | Display type  | Encapsulation mode  | Notes  | 
HNE-FP-SS  | 20~100  | ≤500  | 175*130*50  | Separate excitation,sweep frequency, remote, power adjustable.  | /  | Pcb  | 24-48VDC或 110-220VAC  | 
HNE-FP-SS  | 20~200  | ≤200  | 150*108*36  | /  | Pcb  | ||
HNH-FP-AC  | 20~100  | ≤200  | 157*88*40  | Auto excitation  | /  | Pcb  | 110-220VAC  | 
HNH-FP-SS  | 20-200  | 30W  | 110*80*36  | Separate excitation,frequency sweep type, small signal remote, power adjustable, over temperature protection function.  | /  | Power box  | 24-48VDC  | 
HNH-FP-SS  | 20-200  | 100  | 215*114*51  | /  | Power box  | 24VDC,110-220VAC  | |
HNH-FP-SS  | 20-200  | 200  | 203*117*62  |  / or LCD  | Aluminum box  | ||
HNG-FP-SS  | 20-200  | 100  | 185*150*75  | Conventional, LCD  | Generator 
 | 110-220VAC  | |
HNG-FP-SS  | 20-200  | 200  | 220*200*90  | LCD  | Generator  | 110-220VAC Optional power-on search function  | |
HNG-FP-SS  | 20-200  | 400  | 270*270*130  | Conventional, LCD  | Generator  | ||
HNG-FP-I  | 20-33  | 2500  | 402*324*136  | Conventional twist  | Generator  | 110-220VAC  | |
HNG-FP-II  | 28-50  | 1200  | 402*324*136  | Conventional twist  | Generator  | ||
HNG-FP-III  | 28-50  | 1200  | 402*324*136  | Conventional, LCD  | Generator  | ||
HNG-FP-SPD  | 20-40  | 2000  | 430*200*130  | Digital, overload protection, adjustable power, timing, automatic frequency search  | LCD  | Generator  | Applicable rod type  | 
| Pessoa de Contato : | nick chou | 
|---|